Afghan Suffering Hits Record High, For Any Nation
by SavvyRoo on Dec 11, 2014 | Views: 144 | Score: 0
Afghans who are….struggling | suffering | thriving | |
---|---|---|---|
2008 | 68 | 27 | 5 |
2009 | 69 | 24 | 8 |
2010 | 65 | 23 | 12 |
2011 | 66 | 30 | 4 |
2012 | 68 | 29 | 3 |
2013 | 45 | 55 | 0 |
2014 | 39 | 61 | 0 |
Sources:
gallup.com
Afghans ratings of their lives were already the lowest of the world in 2013, and have only plummeted further in 2014. More than 6/10 Afghans evaluate their lives poorly enough to be considered "suffering".