People Arrested for Selling or Manufacturing a Controlled Subtance | People Arrested for Being in Possession of a Controlled Substance | |
---|---|---|
2010 | 296631 | 1342215 |
2011 | 278687 | 1252563 |
2012 | 276333 | 1276099 |
2013 | 265685 | 1235358 |
Sources:
drugwarfacts.org
People Arrested for Selling or Manufacturing a Controlled Subtance | People Arrested for Being in Possession of a Controlled Substance | |
---|---|---|
2010 | 296631 | 1342215 |
2011 | 278687 | 1252563 |
2012 | 276333 | 1276099 |
2013 | 265685 | 1235358 |
This is a revise of Noah's recommendation to make this chart into a line chart. "The number of people for possession and selling/manufacturing drugs have gradually declined since 2010. However, with many states legalizing marijuana it is possible that these numbers will drastically fall in the coming years."
Criminalizing human vice has never worked out in the long run. The huge disparity in the way races are targeted in the drug war is also an intolerable injustice. We should focus on encouraging healthy behaviors, helping people with addiction, ending the militarization of police, and curbing the financial incentives of for profit prisons to have more and more Americans behind bars.