#HeforShe: Women Are Drastically Underrepresented
by Kathleen Reynolds on Nov 11, 2014 | Views: 76 | Score: 0
Lower/Single House | Upper House/Senate (0 indicates country is unicameral) | |
---|---|---|
Rwanda (1) | 63.8 | 38.5 |
Andorra (2) | 50 | 0 |
Cuba (3) | 48.9 | 0 |
Seychelles (4) | 43.8 | 0 |
Sweden (5) | 43.6 | 0 |
Netherlands (16) | 38.7 | 0 |
Germany (21) | 36.5 | 27.5 |
France (48) | 26.2 | 25 |
China (62) | 23.4 | 0 |
United Kingdom (64) | 22.6 | 23.4 |
Saudi Arabia (76) | 19.9 | 0 |
United States (85) | 18.3 | 20 |
Russia (105) | 13.6 | 8 |
Sources:
ipu.org
Even in 2014, nations exhibit dramatically lower representation of women in their respective governmental bodies, globally. Interestingly, Rwanda (which is currently classified as a developing country) has, as a percentage, by far the most women of any legislature or parliament. They are also the only country to have women representing over 50% of its lower house, though Andorra sits exactly at 50% with its unicameral chamber. The United States stacks up terribly, with lower numbers than China, and in fact, is close to Saudi Arabia in the rankings.