#HeforShe: Women Are Drastically Underrepresented
Lower/Single House | Upper House/Senate (0 indicates country is unicameral) | |
---|---|---|
Rwanda (1) | 63.8 | 38.5 |
Andorra (2) | 50 | 0 |
Cuba (3) | 48.9 | 0 |
Seychelles (4) | 43.8 | 0 |
Sweden (5) | 43.6 | 0 |
Netherlands (16) | 38.7 | 0 |
Germany (21) | 36.5 | 27.5 |
France (48) | 26.2 | 25 |
China (62) | 23.4 | 0 |
United Kingdom (64) | 22.6 | 23.4 |
Saudi Arabia (76) | 19.9 | 0 |
United States (85) | 18.3 | 20 |
Russia (105) | 13.6 | 8 |
Sources:
ipu.org