Overall | Men | Women | White | American Indian | Hispanic | Black | |
---|---|---|---|---|---|---|---|
2000 | 10.4 | 17.1 | 4 | 11.3 | 9.8 | 5.9 | 5.5 |
2001 | 10.7 | 17.6 | 4.1 | 11.7 | 10.5 | 5.7 | 5.5 |
2002 | 10.9 | 18 | 4.3 | 12 | 9.9 | 5.8 | 5.3 |
2003 | 10.8 | 17.7 | 4.3 | 11.8 | 9.5 | 5.6 | 5.2 |
2004 | 11 | 17.8 | 4.6 | 12.1 | 11.4 | 5.9 | 5.3 |
2005 | 10.9 | 17.8 | 4.5 | 12 | 10.6 | 5.6 | 5.2 |
2006 | 11 | 17.9 | 4.6 | 12.2 | 10.4 | 5.3 | 5 |
2007 | 11.3 | 18.4 | 4.8 | 12.6 | 10.1 | 6 | 4.9 |
2008 | 11.6 | 19 | 4.9 | 13 | 10.1 | 5.5 | 5.2 |
2009 | 11.7 | 19.3 | 5 | 13.2 | 10 | 5.8 | 5.1 |
2010 | 12.1 | 20 | 5.2 | 13.5 | 10.9 | 5.8 | 5.2 |
2011 | 12.3 | 20 | 5.2 | 13.9 | 10.6 | 5.7 | 5.3 |
2012 | 12.5 | 20.3 | 5.4 | 14.1 | 10.8 | 5.8 | 5.5 |
U.S. suicide rate per 100,000 people
Sources:
afsp.org
Since 2000, the suicide rate in America has slowly been creeping up. Men are particularly at risk, killing themselves at about a 60% higher rate than the overall rate. With how stressful life can be, people need to know that it's ok to reach out for help when they need it, and we should ensure that services are available for those who do.