| Total Earnings In 2014 | |
|---|---|
| Simon Cowell | 95000000 |
| Howard Stern | 95000000 |
| Glenn Beck | 90000000 |
| Oprah Winfrey | 82000000 |
| Phil McGraw (Dr. Phil) | 77000000 |
| Ellen DeGeneres | 70000000 |
| Rush Limbaugh | 66000000 |
| Ryan Seacrest | 65000000 |
| Gordon Ransay | 47000000 |
| Judge Judy Sheindlin | 47000000 |
$
Sources:
forbes.com

When it comes to TV personalities, the bigger the better. Simon Cowell and Howard Stern top the list, each earning a whopping 95 million dollars in 2014.