Right wing PP | Left wing PSOE | Podemos | |
---|---|---|---|
General Election | 44.6 | 32.3 | 0 |
August 2014 | 28.7 | 31.7 | 10.7 |
October 2014 | 30.9 | 30.2 | 13.8 |
November 2014 | 20.7 | 26.2 | 27.7 |
% Vote Preference
Sources:
politica.elpais.com
Right wing PP | Left wing PSOE | Podemos | |
---|---|---|---|
General Election | 44.6 | 32.3 | 0 |
August 2014 | 28.7 | 31.7 | 10.7 |
October 2014 | 30.9 | 30.2 | 13.8 |
November 2014 | 20.7 | 26.2 | 27.7 |
The Spanish party Podemos (We Can), won 1.5M votes, almost 8% of the overall vote count, and gained five seats in the European Parliament last May. An opinion poll reveals the party could even be the next winner force in Spain, with 27% of the votes, an unprecedented result for a just 8 months old party. Podemos’ rise drew votes away from the mainstream Socialists, such that, for the first time in 3 decades, the 2 major parties could not cover a majority of voters between them. 42% of respondents attribute this success to the political corruption and malfeasance in the banking sector.