Americans spend $ on | vs. midterm races | |
---|---|---|
Halloween | 7.4 | 0 |
Cosmetic surgery | 7 | 0 |
Laundry detergent | 5.9 | 0 |
Pet grooming/boarding | 4.4 | 0 |
Dolls/action figures | 4.1 | 0 |
Midterm election | 0 | 4 |
USD in Billions
Sources:
foxnews.com
Americans spend $ on | vs. midterm races | |
---|---|---|
Halloween | 7.4 | 0 |
Cosmetic surgery | 7 | 0 |
Laundry detergent | 5.9 | 0 |
Pet grooming/boarding | 4.4 | 0 |
Dolls/action figures | 4.1 | 0 |
Midterm election | 0 | 4 |
Although this midterm election set a new record for campaign spending, it pales in comparison to what Americans will spend this year.