Homeless population in the United States | |
---|---|
2005 | 763010 |
2006 | 759101 |
2007 | 671888 |
2008 | 664414 |
2009 | 643067 |
2010 | 649917 |
2011 | 636017 |
2012 | 633782 |
2013 | 610042 |
Sources:
b.3cdn.net
Homeless population in the United States | |
---|---|
2005 | 763010 |
2006 | 759101 |
2007 | 671888 |
2008 | 664414 |
2009 | 643067 |
2010 | 649917 |
2011 | 636017 |
2012 | 633782 |
2013 | 610042 |
From 2005 to 2013 there has been an overall decline in the number of homeless people. With around a decline of 150,000 people in the homeless population. With overcrowding in shelters and a significant number of veterans on the street, what policies could be put in place to place more people in stable living situations?