1990 | 2010 | |
---|---|---|
East Asia | 7 | 12.5 |
Oceania | 16.5 | 33 |
North America | 21 | 23.5 |
Western Europe | 21.5 | 26.5 |
Middle East & North Africa | 23.5 | 32.5 |
Sources:
plus.google.com
1990 | 2010 | |
---|---|---|
East Asia | 7 | 12.5 |
Oceania | 16.5 | 33 |
North America | 21 | 23.5 |
Western Europe | 21.5 | 26.5 |
Middle East & North Africa | 23.5 | 32.5 |
The effects of obesity are more than just a life burdened with physical constraint. When compared with the life lost to all chronic disease, the years "lost" from obesity has significantly increased in the last two decades, particularly in Oceania, East Asia, and the Middle East/North Africa.