Whites | Hispanics | Blacks | Other | |
---|---|---|---|---|
1980 | 9.4 | 3 | 1.7 | 0.2 |
1990 | 10.3 | 4.3 | 2 | 0.4 |
2000 | 11.1 | 6.7 | 2.4 | 0.7 |
2010 | 11.5 | 9.1 | 2.8 | 1 |
2020 | 11.8 | 11.9 | 3.1 | 1.3 |
2030 | 11.8 | 15.1 | 3.3 | 1.6 |
2040 | 11.5 | 18.8 | 3.4 | 2 |
Population Projections, in millions
Sources:
window.state.tx.us
Whites | Hispanics | Blacks | Other | |
---|---|---|---|---|
1980 | 9.4 | 3 | 1.7 | 0.2 |
1990 | 10.3 | 4.3 | 2 | 0.4 |
2000 | 11.1 | 6.7 | 2.4 | 0.7 |
2010 | 11.5 | 9.1 | 2.8 | 1 |
2020 | 11.8 | 11.9 | 3.1 | 1.3 |
2030 | 11.8 | 15.1 | 3.3 | 1.6 |
2040 | 11.5 | 18.8 | 3.4 | 2 |
Texas's population grew by 20.6% in the last decade, and the state has had a minority-majority since 2006. By 2020, Hispanics will become the majority ethnic group, eventually overwhelming even whites in the state. Hispanics voted 67% for President Obama in 2008, and 71% in 2012. Texas, moreover, has the second highest number of presidential-electoral-votes of any state, with 38.