Winner Prize Money | |
---|---|
1971 | 30000 |
1972 | 80000 |
1973 | 130000 |
1974 | 160000 |
1975 | 210000 |
1976 | 220000 |
1977 | 340000 |
1978 | 210000 |
1979 | 270000 |
1980 | 365000 |
1981 | 375000 |
1982 | 520000 |
1983 | 540000 |
1984 | 660000 |
1985 | 700000 |
1986 | 570000 |
1987 | 625000 |
1988 | 700000 |
1989 | 755000 |
1990 | 835000 |
1991 | 1000000 |
1992 | 1000000 |
1993 | 1000000 |
1994 | 1000000 |
1995 | 1000000 |
1996 | 1000000 |
1997 | 1000000 |
1998 | 1000000 |
1999 | 1000000 |
2000 | 1500000 |
2001 | 1500000 |
2002 | 2000000 |
2003 | 2500000 |
2004 | 5000000 |
2005 | 7500000 |
2006 | 12000000 |
2007 | 8250000 |
2008 | 9152416 |
2009 | 8547044 |
2010 | 8944310 |
2011 | 8715638 |
2012 | 8531853 |
Amount of money received by winner
Sources:
wsop.com
The World Series of Poker No-Limit Hold'em Main Event is the championship tournament of the WSOP. The largest amount of money received by a winner was $12 million in 2006, an increase of 39,990% from the $30,000 awarded in 1971.