Races Stopped By NYPD... | Blacks | Latinos | Whites | |
---|---|---|---|---|
2007 | 0 | 243766 | 141868 | 52887 |
2008 | 0 | 275588 | 168475 | 57650 |
2009 | 0 | 310611 | 180055 | 53601 |
2010 | 0 | 315083 | 189326 | 54810 |
2011 | 0 | 350743 | 223740 | 61805 |
2012 | 0 | 284229 | 165140 | 50366 |
2013 | 0 | 104958 | 55191 | 20877 |
Sources:
nyclu.org
The controversial 'Stop and Frisk' policy in New York has produced staggering numbers over the years. African-Americans are an overwhelming majority of the victims. NYPD officers admitted that a quota was required by everyone in the department otherwise their job would be at risk. The police department denies ever establishing these quotas. The increasing power of police in a 'democratic' society is alarming to most.