President Bush's Favorability Over Time, by party
by Peter Graham on Jun 12, 2013 | Views: 193 | Score: 3
Republicans | Democrats | Independents | |
---|---|---|---|
March 2009 | 72 | 10 | 29 |
November 2010 | 87 | 14 | 41 |
June 2013 | 84 | 24 | 46 |
Sources:
gallup.com
Republicans | Democrats | Independents | |
---|---|---|---|
March 2009 | 72 | 10 | 29 |
November 2010 | 87 | 14 | 41 |
June 2013 | 84 | 24 | 46 |
Former President George W. Bush's favorability ratings in the United States reached a new high in 2013 since his time in office. While maintaining strong loyalty from his party base, just under a quarter of Democrats and almost half of independents now view him favorably.