New York 'Stop & Frisk' Numbers by Race
Races Stopped By NYPD... | Blacks | Latinos | Whites | |
---|---|---|---|---|
2007 | 0 | 243766 | 141868 | 52887 |
2008 | 0 | 275588 | 168475 | 57650 |
2009 | 0 | 310611 | 180055 | 53601 |
2010 | 0 | 315083 | 189326 | 54810 |
2011 | 0 | 350743 | 223740 | 61805 |
2012 | 0 | 284229 | 165140 | 50366 |
2013 | 0 | 104958 | 55191 | 20877 |
Sources:
nyclu.org