Percent of total injuries in the age range... 0-4 | 5-14 | 15-24 | 25-64 | 65+ | |
---|---|---|---|---|---|
Football | 0.2 | 51.6 | 38.9 | 9.2 | 0.1 |
Baseball | 3.3 | 50 | 28 | 18 | 0.7 |
Swimming | 9.6 | 41.7 | 17.4 | 27.6 | 3.6 |
Bicycling | 5.1 | 35 | 18.6 | 37.1 | 4.1 |
Tennis | 0.4 | 17.7 | 18.4 | 39.7 | 23.6 |
%
Sources:
iii.org
Percent of total injuries in the age range... 0-4 | 5-14 | 15-24 | 25-64 | 65+ | |
---|---|---|---|---|---|
Football | 0.2 | 51.6 | 38.9 | 9.2 | 0.1 |
Baseball | 3.3 | 50 | 28 | 18 | 0.7 |
Swimming | 9.6 | 41.7 | 17.4 | 27.6 | 3.6 |
Bicycling | 5.1 | 35 | 18.6 | 37.1 | 4.1 |
Tennis | 0.4 | 17.7 | 18.4 | 39.7 | 23.6 |
In football and baseball, roughly half of all injuries occur to kids in the 5 to 14 year-old age range.