Amount contributioned to liberal super PACs | |
---|---|
Thomas Steyer | 42725000 |
Michael R. Bloomberg | 11614178 |
Fred Eychaner | 7500000 |
James H. & Marilyn Simons | 3025000 |
George Soros | 2250000 |
$
Sources:
opensecrets.org
Amount contributioned to liberal super PACs | |
---|---|
Thomas Steyer | 42725000 |
Michael R. Bloomberg | 11614178 |
Fred Eychaner | 7500000 |
James H. & Marilyn Simons | 3025000 |
George Soros | 2250000 |
Michael R. Bloomberg was the only person in this top five list to contribute any money to "the other side" (conservatives). He gave $500,000 to conservative super PACs in addition to his $11.6 million contribution to liberal super PACs.