Amount contributed to conservative super PACs | |
---|---|
Paul E. Singer | 4945605 |
Richard Uihlein | 3715000 |
Robert L. Mercer | 3520000 |
John Joe Ricketts | 3145000 |
Thomas John Jordan | 2012703 |
$
Sources:
opensecrets.org
Amount contributed to conservative super PACs | |
---|---|
Paul E. Singer | 4945605 |
Richard Uihlein | 3715000 |
Robert L. Mercer | 3520000 |
John Joe Ricketts | 3145000 |
Thomas John Jordan | 2012703 |
These top five donors, not surprisingly, did not donate to any liberal super PACs. But if you think these contributions are high, check out the top five donors to liberal super PACs: savvyroo.com/chart-1214380097…