US Budget Deficit (Currently at 14.3 trillion) | |
---|---|
Before Reagan | 100000000000 |
Ronald Reagan | 188760000000 |
George H.W. Bush | 150150000000 |
Bill Clinton | 140140000000 |
George W. Bush | 610610000000 |
Barack Obama | 240200000000 |
Sources:
useconomy.about.com
US Budget Deficit (Currently at 14.3 trillion) | |
---|---|
Before Reagan | 100000000000 |
Ronald Reagan | 188760000000 |
George H.W. Bush | 150150000000 |
Bill Clinton | 140140000000 |
George W. Bush | 610610000000 |
Barack Obama | 240200000000 |
This chart shows which president's are responsible for the amounts spent to combine to the current 14.3 trillion dollar budget deficit. George W. Bush is responsible for a staggering 42.7% of the deficit. Most of Bush's deficit can be attributed to the Iraq war, which cost America 1.7 trillion dollars.