% of 12th Graders used following at least once: Marijuana/ Hashish | Cigarettes | Inhalants | Cocaine | |
---|---|---|---|---|
2010 | 43.8 | 42.2 | 9 | 5.5 |
2011 | 45.5 | 40 | 8.1 | 5.2 |
2012 | 45.2 | 39.5 | 7.9 | 4.9 |
2013 | 45.5 | 38.1 | 6.9 | 4.5 |
Sources:
drugabuse.gov
% of 12th Graders used following at least once: Marijuana/ Hashish | Cigarettes | Inhalants | Cocaine | |
---|---|---|---|---|
2010 | 43.8 | 42.2 | 9 | 5.5 |
2011 | 45.5 | 40 | 8.1 | 5.2 |
2012 | 45.2 | 39.5 | 7.9 | 4.9 |
2013 | 45.5 | 38.1 | 6.9 | 4.5 |
According to the National Institute on Drug Abuse, teens are perceiving marijuana as less dangerous, creating a gradual rise in usage and general acceptance of the drug.