% of American 12th Graders who: | 10th Graders | 8th Graders | |
---|---|---|---|
Tried alcohol | 80 | 70.6 | 51.7 |
Had an alcoholic drink in the past year | 73.8 | 63.7 | 43.1 |
Been drunk | 62.3 | 48.9 | 25.1 |
Sources:
sadd.org, samhsa.gov
% of American 12th Graders who: | 10th Graders | 8th Graders | |
---|---|---|---|
Tried alcohol | 80 | 70.6 | 51.7 |
Had an alcoholic drink in the past year | 73.8 | 63.7 | 43.1 |
Been drunk | 62.3 | 48.9 | 25.1 |
The Substance Abuse and Mental Health Services Administration (SAMHSA) reported that people that report they drank before age 15 (roughly 10th grade) are 5 times more likely to report alcohol dependence in the past year. But I wonder what "drank" means. Partying in the woods? Wine at Passover? Is it all the same?