GOP is too willing to accept gay marriage | GOP is not willing enough to accept gay marriage | |
---|---|---|
18-34 | 17 | 36 |
35-49 | 17 | 35 |
50-64 | 25 | 25 |
65+ | 27 | 14 |
Republicans / people who lean Republican (by age)
Sources:
people-press.org
GOP is too willing to accept gay marriage | GOP is not willing enough to accept gay marriage | |
---|---|---|
18-34 | 17 | 36 |
35-49 | 17 | 35 |
50-64 | 25 | 25 |
65+ | 27 | 14 |
Overall, about half of all Republicans (53%) say the Republican party does not do a good job of representing their views on gay marriage. For the over 65 crowd that's because the GOP is too willing to accept gay marriage, but for young Republicans, it's because the GOP won't accept gay marriage. Times are changing for the elephants.