Minimum Hourly Wage ($) | |
---|---|
Australia | 16.88 |
France | 12.09 |
New Zealand | 11.18 |
UK | 9.83 |
Canada | 9.75 |
Japan | 8.17 |
USA | 7.25 |
Spain | 5.57 |
Greece | 5.06 |
Argentina | 3.79 |
Poland | 2.83 |
Brazil | 1.98 |
Russia | 0.97 |
China | 0.8 |
Mexico | 0.66 |
Sources:
businessinsider.com
Minimum Hourly Wage ($) | |
---|---|
Australia | 16.88 |
France | 12.09 |
New Zealand | 11.18 |
UK | 9.83 |
Canada | 9.75 |
Japan | 8.17 |
USA | 7.25 |
Spain | 5.57 |
Greece | 5.06 |
Argentina | 3.79 |
Poland | 2.83 |
Brazil | 1.98 |
Russia | 0.97 |
China | 0.8 |
Mexico | 0.66 |
How does our minimum wage compare to the rest of the world? Recently, intense global debate concerning wages has sprung up in news headlines across the globe. In the UK, the Labour party has advocated raising the minimum wage to $13.09 per hour. Will the US follow suit or get left behind?