Primary enforcement law | Secondary enforcement law | |
---|---|---|
18-24 | 81.2 | 67.4 |
25-34 | 86.2 | 76.2 |
35-44 | 89 | 79.5 |
45-54 | 89.8 | 81.3 |
55-64 | 90.5 | 82.5 |
65 and over | 91.2 | 84.7 |
Age
% seat belt use
Sources:
cdc.gov
Primary enforcement law | Secondary enforcement law | |
---|---|---|
18-24 | 81.2 | 67.4 |
25-34 | 86.2 | 76.2 |
35-44 | 89 | 79.5 |
45-54 | 89.8 | 81.3 |
55-64 | 90.5 | 82.5 |
65 and over | 91.2 | 84.7 |
As Americans age, they are more likely to report seat belt use, and the importance of the enforcement level of seat belt law diminishes. The percent seat belt use gap between primary (ticket solely for no seat belt) and secondary (ticket only if there's another infraction) enforcement laws narrows.