Killer diseases don't raise the most money
by Stephen Ostermiller on Aug 31, 2014 | Views: 237 | Score: 4
Money raised (thousands) | Deaths (US) | |
---|---|---|
Breast cancer | 257850 | 41374 |
Prostate cancer | 147000 | 21176 |
Heart disease | 54100 | 596577 |
Motor Neuron Disease (including ALS) | 22900 | 6849 |
HIV and AIDS | 14000 | 7683 |
Chronic Obstructive Pulmonary Disease | 7000 | 142942 |
Diabetes | 4200 | 73831 |
Suicide | 2200 | 39518 |
Sources:
imgur.com
Donations are not proportional to the need for research.