Lifetime (in billions) | 2012 (in billons) | |
---|---|---|
Bill & Melinda Gates | 28 | 1.9 |
Warren Buffett | 25 | 1.87 |
George Soros | 10 | 0.763 |
Mark Zuckerberg | 0.549 | 0.519 |
The Walton Family | 4.6 | 0.432 |
$
Sources:
forbes.com, priresearch.org
Lifetime (in billions) | 2012 (in billons) | |
---|---|---|
Bill & Melinda Gates | 28 | 1.9 |
Warren Buffett | 25 | 1.87 |
George Soros | 10 | 0.763 |
Mark Zuckerberg | 0.549 | 0.519 |
The Walton Family | 4.6 | 0.432 |
Mark Zuckerberg made the list of the top five biggest givers in 2012, donating more than even the Walton family, although they have over five times his net worth.