The total number of people naturalized in the United States every year since 1990 | |
---|---|
'90 | 234 |
'91 | 207 |
'92 | 342 |
'93 | 522 |
'94 | 543 |
'95 | 960 |
'96 | 1277 |
'97 | 1413 |
'98 | 932 |
'99 | 765 |
'00 | 461 |
'01 | 613 |
'02 | 590 |
'03 | 456 |
'04 | 536 |
'05 | 600 |
'06 | 703 |
'07 | 659 |
'08 | 1000 |
'09 | 742 |
'10 | 619 |
'11 | 691 |
'12 | 763 |
'13 | 503 |
The rate of U.S. immigrant naturalization from 1990 - 2013 has been volatile. The Immigration Act of 1990, which raised the annual immigration ceiling for 1992-1994, may account for the spike in immigrants becoming naturalized American citizens during the mid 90's. These immigrants took the path to citizenship. Shouldn't we extend this path to all those "yearning to breathe free"?