Facebook Users | |
---|---|
Europe | 243200000 |
Asia | 236000000 |
North America | 184200000 |
South America | 134600000 |
Africa | 48300000 |
Central America and Mexico | 47000000 |
Middle East | 22800000 |
Oceania and Australia | 14600000 |
Caribbean | 6700000 |
Sources:
internetworldstats.com
Facebook Users | |
---|---|
Europe | 243200000 |
Asia | 236000000 |
North America | 184200000 |
South America | 134600000 |
Africa | 48300000 |
Central America and Mexico | 47000000 |
Middle East | 22800000 |
Oceania and Australia | 14600000 |
Caribbean | 6700000 |
From 2011 to 2012, world Facebook subscribers grew from 664,032,460 to 835,525,280. Out of all of the regions, Asia grew the most during this time period with Facebook users increasing from 131,556,800 in 2011 to 195,034,380 in 2012. Meanwhile, North America experienced the smallest amount of growth.