Approval of Snowden's Whistleblowing, by party
by Peter Graham on Jun 12, 2013 | Views: 276 | Score: 5
Right | Wrong | No opinion | |
---|---|---|---|
Democrats | 39 | 49 | 12 |
Independents | 47 | 41 | 12 |
Republicans | 49 | 38 | 14 |
Sources:
gallup.com
Right | Wrong | No opinion | |
---|---|---|---|
Democrats | 39 | 49 | 12 |
Independents | 47 | 41 | 12 |
Republicans | 49 | 38 | 14 |
In the aftermath of Edward Snowden's whistleblowing on the NSA's PRISM program, Democrats maintain that it was wrong to leak state secrets. Independents and Republicans were more likely to say the act of leaking was right, though both groups remained relatively split on the issue.