8 weeks or fewer | 388749 |
---|---|
9-13 weeks | 176946 |
14-15 weeks | 21371 |
16-17 weeks | 12160 |
18-20 weeks | 11662 |
21 weeks or more | 8023 |
Sources:
cdc.gov
8 weeks or fewer | 388749 |
---|---|
9-13 weeks | 176946 |
14-15 weeks | 21371 |
16-17 weeks | 12160 |
18-20 weeks | 11662 |
21 weeks or more | 8023 |
In 2008, the gestation period for the majority of abortions (62.8%) was 8 weeks or fewer. Only 1.3% of abortions had a gestation period of 21 weeks or more.