Favorably | Unfavorably | |
---|---|---|
George W. Bush | 49 | 46 |
Bill Clinton | 69 | 27 |
George H. W. Bush | 62 | 36 |
Ronald Reagan | 74 | 23 |
Jimmy Carter | 69 | 27 |
% saying they view these former Presidents...
Sources:
gallup.com
Favorably | Unfavorably | |
---|---|---|
George W. Bush | 49 | 46 |
Bill Clinton | 69 | 27 |
George H. W. Bush | 62 | 36 |
Ronald Reagan | 74 | 23 |
Jimmy Carter | 69 | 27 |
Though Presidents frequently experience significant volatility in their approval ratings while in office, Americans tend to develop nostalgia for past leaders. George W. Bush's 2013 favorability rating reached its highest point since 2005.