Men | Women | |
---|---|---|
Total work time | 45.6 | 45.2 |
Paid work | 33.8 | 23.9 |
Housework | 9.3 | 15.5 |
Child care | 2.5 | 5.8 |
Leisure | 33.7 | 29 |
Hours per week spent...
Sources:
pewsocialtrends.org
Men | Women | |
---|---|---|
Total work time | 45.6 | 45.2 |
Paid work | 33.8 | 23.9 |
Housework | 9.3 | 15.5 |
Child care | 2.5 | 5.8 |
Leisure | 33.7 | 29 |
Men only work 0.4 hours longer per week than women, but they manage to take 4.7 hours per week for leisure.