Toe | Foot | Below Knee | Above Knee | |
---|---|---|---|---|
1993 | 3.2 | 1.1 | 2.1 | 1 |
1994 | 3.4 | 1.2 | 2.3 | 1.1 |
1995 | 3.3 | 1.3 | 2.3 | 1.1 |
1996 | 3.7 | 1.5 | 2.5 | 1.2 |
1997 | 2.9 | 1.1 | 2 | 1 |
1998 | 2.9 | 1.1 | 2.1 | 1 |
1999 | 2.8 | 1.1 | 1.9 | 0.9 |
2000 | 2.8 | 0.9 | 1.9 | 0.8 |
2001 | 2.5 | 0.8 | 1.6 | 0.8 |
2002 | 2.6 | 0.8 | 1.6 | 0.7 |
2003 | 2.6 | 0.8 | 1.5 | 0.8 |
2004 | 2.4 | 0.7 | 1.4 | 0.7 |
2005 | 2.2 | 0.6 | 1.2 | 0.5 |
2006 | 2.2 | 0.7 | 1.2 | 0.5 |
2007 | 2.2 | 0.6 | 1.1 | 0.5 |
2008 | 2 | 0.6 | 1 | 0.4 |
2009 | 1.8 | 0.5 | 0.9 | 0.4 |
Rate per 1,000 Diabetic Population
Sources:
cdc.gov
The rate of nontraumatic lower extremity amputation has decreased for diabetic Americans. The amputation rate remained the highest for toe amputation from 1993 to 2009.