1 | |
---|---|
Amyotrophic Lateral Sclerosis (ALS) | 12000 |
Alzheimer's Disease | 5000000 |
Cancer | 29100000 |
Diabetes | 25800000 |
Human Immunodeficiency Virus (HIV) | 1144500 |
Disease
Number of Patients in US
1 | |
---|---|
Amyotrophic Lateral Sclerosis (ALS) | 12000 |
Alzheimer's Disease | 5000000 |
Cancer | 29100000 |
Diabetes | 25800000 |
Human Immunodeficiency Virus (HIV) | 1144500 |
The Ice Bucket Challenge popularized donating to ALS charities, though even if the numbers of afflicted was weighted for life expectancy, Alzheimer's, cancer, and diabetes would still dwarf ALS.