Male | Female | |
---|---|---|
Youth Literacy (any language) | 86 | 79 |
Adult Literacy (any language) | 68.5 | 60 |
Primary School Enrollment | 53.4 | 46.6 |
Secondary School Enrollment | 54.2 | 45.8 |
Percent
Sources:
google.com
Male | Female | |
---|---|---|
Youth Literacy (any language) | 86 | 79 |
Adult Literacy (any language) | 68.5 | 60 |
Primary School Enrollment | 53.4 | 46.6 |
Secondary School Enrollment | 54.2 | 45.8 |
When women and girls are faced with certain gender issues like human trafficking, rape, child birth and kidnapping it is clear that this gender discrimination can have devastating effects on their education. With the recent Boko Haram kidnappings in northern Nigeria, it is easy to see why this gender gap has been hard to close across all indicators.