Yes | No | |
---|---|---|
South Africa | 32 | 61 |
Kenya | 8 | 90 |
Uganda | 4 | 96 |
Ghana | 3 | 96 |
Senegal | 3 | 96 |
Nigeria | 1 | 98 |
Should Society Accept Homosexuality?
% that answered...
Sources:
pewglobal.org
Yes | No | |
---|---|---|
South Africa | 32 | 61 |
Kenya | 8 | 90 |
Uganda | 4 | 96 |
Ghana | 3 | 96 |
Senegal | 3 | 96 |
Nigeria | 1 | 98 |
Africa is predominantly against the societal acceptance of homosexuality. South Africa is the most developed country, and likely relies the least on the role of the traditional family to support itself. Is it possible that views of homosexuality are correlated with the societal need for traditional families?