General Public | Gov't | Retired Military | Business/Trade Experts | |
---|---|---|---|---|
American debt to China | 78 | 20 | 48 | 42 |
Loss of Jobs to China | 71 | 22 | 23 | 15 |
Trade Deficit | 61 | 33 | 37 | 36 |
Cyberattacks | 50 | 63 | 87 | 70 |
% Very Serious Problem For U.S.
Sources:
pewresearch.org
General Public | Gov't | Retired Military | Business/Trade Experts | |
---|---|---|---|---|
American debt to China | 78 | 20 | 48 | 42 |
Loss of Jobs to China | 71 | 22 | 23 | 15 |
Trade Deficit | 61 | 33 | 37 | 36 |
Cyberattacks | 50 | 63 | 87 | 70 |
While the general American public voiced concerns over China's growing economic leverage over the United States, business experts, the government, and ex-military leaders all considered Chinese-sponsored cyberattacks the most serious issue in Chinese-American relations.