| Strikes and Lock-outs | |
|---|---|
| 1948-1952 | 1816 |
| 1953-1957 | 1631 |
| 1958-1962 | 1205 |
| 1963-1967 | 1397 |
| 1968-1972 | 1733 |
| 1973-1977 | 1505 |
| 1978-1982 | 882 |
| 1983-1987 | 312 |
| 1988-1992 | 210 |
| 1993-1997 | 177 |
| 1998-2002 | 138 |
| 2003-2007 | 94 |
| 2008-2012 | 69 |
Number of work stoppages involving 1,000 or more workers

of

The number of work stoppages has decreased by over 92% from the five year period 1948-1952 to the period 2008-2012. These work stoppages include both strikes and lock-outs that involve 1,000 or more workers.