Yes | No | |
---|---|---|
Spain | 88 | 11 |
Germany | 87 | 11 |
Czech Republic | 80 | 16 |
France | 77 | 22 |
Britain | 76 | 18 |
Italy | 74 | 18 |
Greece | 53 | 40 |
Poland | 42 | 46 |
Russia | 16 | 74 |
Should Society Accept Homosexuality?
% that answered...
Sources:
pewglobal.org, rferl.org
Yes | No | |
---|---|---|
Spain | 88 | 11 |
Germany | 87 | 11 |
Czech Republic | 80 | 16 |
France | 77 | 22 |
Britain | 76 | 18 |
Italy | 74 | 18 |
Greece | 53 | 40 |
Poland | 42 | 46 |
Russia | 16 | 74 |
Most Europeans respond in favor of the idea to accept homosexuality in society. However, with Russian President Putin's anti-gay ideals, Russians view homosexuality much differently. An anti-gay law Russian lawmakers introduced (click secondary link) would make gay public events punishable by fines of up to $16,000 (USD).