| Total IRS Enforcement Agents | Revenue Officers | Revenue Agents | Special Agents | |
|---|---|---|---|---|
| 2002 | 20113 | 5502 | 11743 | 2868 |
| 2003 | 19691 | 5076 | 11780 | 2834 |
| 2004 | 19746 | 5156 | 11811 | 2778 |
| 2005 | 20211 | 5249 | 12192 | 2771 |
| 2006 | 21185 | 5627 | 12778 | 2780 |
| 2007 | 21187 | 5662 | 12816 | 2709 |
| 2008 | 20722 | 5492 | 12599 | 2631 |
| 2009 | 21059 | 5451 | 12958 | 2650 |
| 2010 | 22710 | 6042 | 13888 | 2780 |
| 2011 | 22184 | 5619 | 13867 | 2698 |
| 2012 | 20868 | 5186 | 13021 | 2661 |
Sources:
irs.gov

Allegations that the Internal Revenue Service has grown larger under the Obama administration are unfounded. There has been almost no increase in the number of full-time enforcement agents that the IRS employs. However, an increase in the power these agents wield might be a different story.