Going to the Chapel and We're Not Getting Married
by September Oliveros on Apr 9, 2014 | Views: 210 | Score: 1
| Marriage Rate in NJ | Divorce Rate in NJ | |
|---|---|---|
| 1990 | 7.6 | 3 |
| 1995 | 6.5 | 3 |
| 2000 | 6 | 3 |
| 2005 | 5.7 | 3.9 |
| 2010 | 5.1 | 3 |
per 1,000 people
Sources:
cdc.gov

| Marriage Rate in NJ | Divorce Rate in NJ | |
|---|---|---|
| 1990 | 7.6 | 3 |
| 1995 | 6.5 | 3 |
| 2000 | 6 | 3 |
| 2005 | 5.7 | 3.9 |
| 2010 | 5.1 | 3 |
Marriage is slowly decreasing in the state of New Jersey. Although marriages are decreasing, divorce rates remain steady throughout the years.