18-24 | 25-29 | 30-34 | 35-39 | |
---|---|---|---|---|
1996 | 18.8 | 25.6 | 32.4 | 40.5 |
2001 | 18.9 | 23.7 | 33.3 | 39.6 |
2004 | 11.9 | 22 | 30.6 | 38.5 |
2009 | 13.8 | 21.3 | 27.4 | 35.6 |
%
Sources:
census.gov
18-24 | 25-29 | 30-34 | 35-39 | |
---|---|---|---|---|
1996 | 18.8 | 25.6 | 32.4 | 40.5 |
2001 | 18.9 | 23.7 | 33.3 | 39.6 |
2004 | 11.9 | 22 | 30.6 | 38.5 |
2009 | 13.8 | 21.3 | 27.4 | 35.6 |
For married couples under 40 years old, the rate of divorce has generally been going down since 1996.