Marriage and Divorce: a steady decline
by Alejandro Esquino Gomez on Oct 5, 2014 | Views: 323 | Score: 1
| Marriages for every 1000 people | Divorces for every 1000 people | |
|---|---|---|
| 2000 | 8.2 | 4 |
| 2001 | 8.2 | 4 |
| 2002 | 8 | 3.9 |
| 2003 | 7.7 | 3.8 |
| 2004 | 7.8 | 3.7 |
| 2005 | 7.6 | 3.6 |
| 2006 | 7.5 | 3.7 |
| 2007 | 7.3 | 3.6 |
| 2008 | 7.1 | 3.5 |
| 2009 | 6.8 | 3.5 |
| 2010 | 6.8 | 3.6 |
| 2011 | 6.8 | 3.6 |
Sources:
cdc.gov

The divorce rate remained fairly steady from 2000-2011. However, there was a clear decline in the number of marriages in the population. This means that while divorce rates have been steady if not declining, the divorce rate remains at a little over half of the marriage rate. The data shows this to be a result of fewer marriages taking place.