Reads "lots" | Reads "somewhat" | Reads "not much" | |
---|---|---|---|
5 | 9.53 | 6.884 | 5.646 |
7 | 12.474 | 6.938 | 8.22 |
9 | 12.353 | 10.673 | 6.507 |
11 | 17.867 | 11.836 | 9.135 |
13 | 19.608 | 14.976 | 11.132 |
15 | 21.994 | 17.227 | 11.2 |
Age
Average Vocabulary Size in thousands
Sources:
testyourvocab.com
Reads "lots" | Reads "somewhat" | Reads "not much" | |
---|---|---|---|
5 | 9.53 | 6.884 | 5.646 |
7 | 12.474 | 6.938 | 8.22 |
9 | 12.353 | 10.673 | 6.507 |
11 | 17.867 | 11.836 | 9.135 |
13 | 19.608 | 14.976 | 11.132 |
15 | 21.994 | 17.227 | 11.2 |
It's no surprise that reading more expands our vocabularies. This study found that by age 15, children reading "not much" had only just achieved the vocabulary of the average 7-year-old who read "lots", and this gap only grows wider over time.