Yes | No | |
---|---|---|
2002 | 59 | 32 |
2003 | 59 | 36 |
2004 | 59 | 35 |
2005 | 53 | 40 |
2006 | 50 | 43 |
2007 | 53 | 42 |
2008 | 46 | 44 |
2009 | 41 | 52 |
2010 | 46 | 48 |
2011 | 42 | 53 |
2012 | 38 | 55 |
2013 | 46 | 47 |
Do you believe you will have enough money for a comfortable retirement?
Sources:
gallup.com
Yes | No | |
---|---|---|
2002 | 59 | 32 |
2003 | 59 | 36 |
2004 | 59 | 35 |
2005 | 53 | 40 |
2006 | 50 | 43 |
2007 | 53 | 42 |
2008 | 46 | 44 |
2009 | 41 | 52 |
2010 | 46 | 48 |
2011 | 42 | 53 |
2012 | 38 | 55 |
2013 | 46 | 47 |
For the first time since early 2010, Americans' hopes for a well-funded, comfortable retirement rose. The data contribute to the rise of the country's sentiments on an economy that has seen a considerable rebound from the depths of its most recent recession.