U.S. vs. Canada: A Comparison of Medical Costs
by Steven Davies on Jun 3, 2013 | Views: 191 | Score: 0
Canada | United States | |
---|---|---|
Angiogram | 35 | 914 |
CT Scan, Abdomen | 124 | 630 |
Normal Delivery | 536 | 3096 |
Cataract Surgery | 699 | 922 |
Appendectomy | 408 | 1001 |
Hip Replacement | 697 | 2888 |
Average Cost of Medical Procedure/Surgery ($)
Sources:
ifhp.com
Standard medical procedures and surgeries cost much more in the U.S. than in Canada. Even a normal delivery is more than 5X as expensive in the U.S. than in Canada.