| purple line | |
|---|---|
| 1981 | 52.2 |
| 1984 | 47.1 |
| 1987 | 42.3 |
| 1990 | 43.1 |
| 1993 | 41 |
| 1996 | 34.8 |
| 1999 | 34.1 |
| 2002 | 30.8 |
| 2005 | 25.1 |
| 2008 | 22.7 |
Percent of Population
Sources:
data.worldbank.org

| purple line | |
|---|---|
| 1981 | 52.2 |
| 1984 | 47.1 |
| 1987 | 42.3 |
| 1990 | 43.1 |
| 1993 | 41 |
| 1996 | 34.8 |
| 1999 | 34.1 |
| 2002 | 30.8 |
| 2005 | 25.1 |
| 2008 | 22.7 |
Extreme poverty constitutes having to live on less than $1.25 USD. While there has been a significant decrease in extreme poverty worldwide, it is predicted that rates in decreasing poverty have fallen since 2008 indicating significant obstacles in poverty reduction.