Annual Mean | |
---|---|
1900 | 31.73 |
1910 | 31.172 |
1920 | 31.53 |
1930 | 31.784 |
1940 | 32.126 |
1950 | 31.658 |
1960 | 31.928 |
1970 | 32.072 |
1980 | 32.414 |
1990 | 32.702 |
2000 | 32.738 |
2010 | 33.206 |
Global Surface Temperature (Fahrenheit)
Sources:
nationalmemo.com
Annual Mean | |
---|---|
1900 | 31.73 |
1910 | 31.172 |
1920 | 31.53 |
1930 | 31.784 |
1940 | 32.126 |
1950 | 31.658 |
1960 | 31.928 |
1970 | 32.072 |
1980 | 32.414 |
1990 | 32.702 |
2000 | 32.738 |
2010 | 33.206 |
“To people who still deny the human origin of climate change, I’m sorry to say, but it’s no longer possible." Not only are humans affecting climate change, but other extreme weather conditions as well. To learn more, click to read the article.