Deaths | |
---|---|
2000 | 40 |
2001 | 40 |
2002 | 55 |
2003 | 54 |
2004 | 35 |
2005 | 38 |
2006 | 67 |
2007 | 81 |
2008 | 125 |
2009 | 21 |
2010 | 45 |
2011 | 553 |
2012 | 70 |
Number of Deaths
Sources:
spc.noaa.gov, norman.noaa.gov
Deaths | |
---|---|
2000 | 40 |
2001 | 40 |
2002 | 55 |
2003 | 54 |
2004 | 35 |
2005 | 38 |
2006 | 67 |
2007 | 81 |
2008 | 125 |
2009 | 21 |
2010 | 45 |
2011 | 553 |
2012 | 70 |
2011 recorded the highest death toll from tornadoes in the last decade. While tornadoes themselves may not be getting any more dangerous, an expanding population may increase the impact of these tornadoes.