Current Dollars | Constant Dollars | |
---|---|---|
1920 | 0.24 | 2.59 |
1930 | 0.33 | 4.27 |
1940 | 0.51 | 7.99 |
1950 | 0.6 | 5.47 |
1960 | 0.71 | 5.26 |
1970 | 1.22 | 6.85 |
1980 | 4.76 | 12.6 |
1990 | 10.02 | 16.72 |
2000 | 15.99 | 20.25 |
2010 | 42.11 | 42.11 |
Cost of census per person ($)
Sources:
genealogybranches.com, data.bls.gov
It is costing more than ever for the U.S. government to conduct the census. Accounting for inflation, it cost more than 16X as much per person to administer the census in 2010 than it did in 1920.